| Management number | 234289312 | Release Date | 2026/06/27 | List Price | $7.92 | Model Number | 234289312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8NX12DH |
|---|---|
| Model | 68268053AB |
| Brand Name | LoloWheat |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Push-Pull |
| Part Number | 1*Fuel pressure sensor tube |
| Manufacturer | LoloWheat |
| Material Type | Metal |
| Mounting Type | Through Hole Mount |
| Current Rating | 50 Milliamps |
| Item Dimensions | 8.26 x 4.72 x 0.78 inches |
| Measuring Range | [30, 60] psi |
| Included Components | 1*Fuel pressure sensor tube |
| Measurement Accuracy | ±1% |
| Upper Temperature Rating | 50 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form