| Management number | 237815601 | Release Date | 2026/07/10 | List Price | $45.98 | Model Number | 237815601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UGG K LOWMEL Sneaker
| UPC | 197634292465 |
|---|---|
| ASIN | B0CQMC5HYQ |
| Brand | UGG |
| Color | Chestnut |
| Theme | Beach, Summer |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lowmel |
| Sport Type | Skateboarding |
| Strap Type | Webbing |
| Style Name | Lowmel |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | UGG |
| Style Number | 1152410K |
| Occasion Type | Christmas |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack, Edge stitch, Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | UGGplush® (60% upcycled wool, 40% TENCEL™ Lyocell) |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Children's size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1152410K-CHE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197634292465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form